2021
Schedule Games
are constantly changing, please check with Digital Suports for the latest!
Date and time | Opponent | Home or Away | Details | Score | 8/25
at 3:00 | Episcopal Academy | A | Scrimmage | T 0-0 | 8/31
at 3:45 | Germantown Academy | H | Scrimmage, UHS Multipurpose Turf | W 3-1 | 9/3
at 5:00 | Garnet Valley | H | UHS Multipurpose Turf | W 1-0 | 9/4
at 2:00 | Pennsbury | H | UHS Stadium Field 2 | L 1-2 | 9/9
at 3:45 | Kennett | A | KHS Stadium Turf | W 3-0 | 9/13
at 3:45 | West Chester East | H | UHS Multipurpose Turf | W 2-0 | 9/15
at 7:00 | Henderson | A | Must Buy Tickets ahead of Time | L 0-1 | 9/18 at 10 am | Strath Haven | A | George
L. King Field | W 2-0 | 9/20 at 7:00 | West Chester Rustin | H | UHS
Stadium Field 2 (Gold Out) | T 0-0 | 9/22 at 3:45 | Downingtown West | A | DiSerafino
Stadium Turf | W 4-2 | 9/24 at 3:45 | Boyertown | A | TBA | W
2-1 | 9/27 at 7:00 | Avon Grove | A | AGHS Stadium | T
1-1 | 9/29 at 3:45 | Oxford | H | UHS Multipurpose Turf | W
4-1 | 10/16 at 10 AM | Conestoga | H | UHS Multipurpose Turf | T
2-2 | 10/4 at 3:45 | Coatesville | H | UHS Multipurpose Turf | W
6-1 | 10/6 at 7:00 | Bishop Shanahan | A | BSHS Field 2 (Middle Field) | T
1-1 | POSTPONED TO 10/22 | Penncrest | H | UHS Stadium Field 2 | W
6-1 | 10/14 at 7:00 | Downingtown East | H | UHS Stadium Field 2 | L
0-2 | 10/18 at 7:00 | Sun Valley | H | UHS Stadium Field 2 - Senior
Night | W 4-0 | 10/20 at 7:00 | Great Valley | A | GVHS
Football Stadium Field 3 | T 1-1 | | | | | | | | | | | | | | | | | | | | | | | | | |
Schedule
changes: E-mail notification DigitalSports.com is now the place to check for schedules and scores. You can also
sign up for email alerts. Please note, that DigitalSports strives
to be up-to-date, but isn't always. The coaches are the most up-to-date, so what they tell the players is the
most accurate info. You can sign up for email updates and see the Varsity and Junior Varsity schedules
by clicking here.
|